Newsletters
Newsletter Chairperson -
Since 2025
120 Day Community Update for Chestnut Hill Cove
Address List Price Close Date B FB HB LVLS
7172 Springhouse Ln $390,000 11/7/2025 2 3 1 3
1014 Chestnut Haven Ct $385,000 11/2/2025 3 2 0 3
939 Chestnut Manor Ct $375,000 10/21/2025 3 2 0 3
1246 Swanhill Ct $395,000 10/20/2025 3 3 0 3
975 Chestnut Manor Ct $329,900 10/9/2025 2 2 0 3
1308 Hollow Glen Ct $386,000 9/26/2025 3 2 0 3
987 Chestnut Manor Ct $394,900 9/18/2025 3 2 1 3
871 Chestnutview $399,990 9/12/2025 3 2 1 3
977 Chestnut Manor Ct $358,000 9/5/2025 2 2 1 3
1001 Chestnut Moss Ct $400,000 8/29/2025 3 2 1 3
941 Chestnut Manor Ct $375,000 8/31/2025 2 3 0 3
908 Chestnut Wood Ct $375,000 7/11/2025 3 2 0 3
1038 Arborwood Pl $390,000 7/15/2025 3 3 1 3
Association Documents